Smokeless Incense: (Stick count is an approximate. Average burning time: 45~55 minutes) | |||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
| |
Smoke Incense: | |||
|
|
| |
Misc: | |||
| |||
|
|
| |
| |||

Round Dripless Candles (Made in Japan):
| Number of Candles in a Pack | Height x Diameter (inches) | Approximate Burning Time | Price |
| 30 Piece Bag Round Candles | 6.50 x 0.50 inches | 4hrs | $4.50 |
| 16 Piece Bag Round Candles | 6.00 x 0.75 inches | 4hrs | $4.50 |
| 20 Piece Bag Round Candles | 7.25 x 0.60 inches | 5hrs | $4.50 |
| 8 Piece Bag Round Candles | 9.75 x 1.00 inches | 9hrs | $4.50 |
| 4 Piece Bag Round Candles | 10.00 x 1.00 inches | 15hrs | $4.50 |
| 2 Piece Bag Round Candles | 13.00 x 1.20 inches | 30hrs | $4.50 |
Ridged Dripless Candles (Made in Japan):
| Number of Candles in a Pack | Height x Diameter (inches) | Approximate Burning Time | Price |
| 20 Piece Bag Ridged Candles | 9.00 x 0.75 inches | 8hrs | $9.00 |
| 10 Piece Bag Ridged Candles | 8.00 x 0.75 inches | 8hrs | $4.50 |
| 5 Piece Bag Ridged Candles | 9.50 x 1.25 inches | 11hrs | $4.50 |

Miscellaneous:
| Number | Item Name | Height x Diameter (inches) | Price |
| 14 | Glass Caps for 30 Piece Candles | x 0.00 inches | $1.75 |
| 15 | Candle Foil (10 Pieces) | x 0.00 inches | $3.00 |































